$399,900

12 Hadsall Court is a $399,900, 2,296 square foot, 4 bedroom, 2.5 bath home on a 0.22 acre lot located in Clayton, NC.
Have you been searching high and low for your PERFECT dream home that offers both CHARM and ELEGANCE ?!! Well look NO FURTHER!!! EXQUISITE like NEW two-story 4 bed, 2.5 bath with first floor owner’s suite NOW available in an incredibly desirable neighborhood of Clayton! Not only does this gorgeous home offer an ENDLESS amount of curb appeal and is settled on a spacious corner lot off of a cul-de-sac, but it also offers a cozy screened in back porch with a beautiful and tailored fenced in back yard! But that isn’t even the best part! This gorgeous home boasts high ceilings with modern light fixtures that provides an abundance of elegance, has an incredibly open floor plan that is desired by many, offers stunning quartz kitchen countertops with island with an undeniably BEAUTIFUL grey colored tiled backsplash, a SS gas range, SS dishwasher, SS microwave, SS refrigerator, an office space with french doors and windows for plenty of natural light, stunning tiled flooring throughout that is sure to please, is conveniently located just 15 minutes from downtown Clayton where there is plenty to do and SO much more!
Above Grade Sqft | 2,296 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Water Heater Gas Range Microwave Refrigerator |
Interior Features | Flooring-Carpet Flooring-Tile InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Office InteriorFeatures-Quartz Counter Tops InteriorFeatures-Sun Room InteriorFeatures-Walk-In Closet(s) LaundryFeatures-1st Floor |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-HO Association Fencing-Fenced Yard LotFeatures-Corner Lot LotFeatures-Cul-De-Sac Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Vinyl Ext FoundationDetails-Slab |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Two StructureType-House StructureType-Site Built |
Year Built | 2019 |
HOA Fee | $75.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $2,243.00 |
County | johnston |
Elementary School | johnston - river dell |
Middle School | johnston - archer lodge |
High School | johnston - corinth holder |
Neighborhood | Flowers Plantation |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer