167 Rossell Park Circle is a $2,995, 3,471 square foot, 5 bedroom, 3.5 bath home located in Garner, NC.
Gorgeous 5 bedroom, 3.5 bath home in the Oak Park Subdivision! Open floor plan with spacious eat in kitchen with granite countertops, tile backsplash, SS appliances, large island & a walk in pantry. Separate dining room. Spacious living room. 1st floor bedroom with full bath. Main level has luxury vinyl flooring. Neutral paint throughout. 2nd level features a huge loft area, 4 spacious bedrooms and a primary bedroom w/ dual vanities, his/hers WIC & large shower. 2 car garage, nice deck & wooded view. Pets negotiable.
Above Grade Sqft | 3,471 |
# Half Bath | 1 |
# Full Bath | 3 |
Appliances | Dishwasher Electric Range Microwave Oven Refrigerator |
Interior Features | Flooring-Laminate InteriorFeatures - Pantry InteriorFeatures - Granite Counters InteriorFeatures - Double Vanity InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Kitchen Island |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Heating-Yes |
# Parking Spaces | 2 |
Exterior Features | PatioAndPorchFeatures-Deck Association-Yes |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Style | Two StructureType-House |
Year Built | 2020 |
HOA Fee | $0.00 |
HOA Fee Frequency | Association - Yes |
Taxes | $0.00 |
County | wake |
Elementary School | wake county schools |
Middle School | wake county schools |
High School | wake county schools |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer