1721 White Dogwood Road Road is a $673,000, 2,422 square foot, 5 bedroom, 3.5 bath home on a 0.14 acre lot located in Apex, NC.
Beautiful ''Unique'' updates inside and outside for this custom home in popular Cameron Park, close to downtown Apex. Newer permitted 3rd floor features a bedroom and full bath with walk in attic storage. Kitchen remodeled with new cabinets/pantry/granite countertops/walnut bar top/sink/faucet/appliances/built in microwave. Hardwood floors in most of home. Heated floor in primary bathroom with many upgrades. Updates to baths/lights/fans and more. Large screened in porch looking over back fenced yard, recently expanded fence and painted and mulched area. Porch out back to relax on. New water heater, newer roof/hvac system/painting/leaf filter on gutters. Front yard sod/maple tree with beautiful landscaping. Community pool with tennis courts near Dogwood ridge entrance, and walking trails near. This home is a must see!
Above Grade Sqft | 2,422 |
# Half Bath | 1 |
# Full Bath | 3 |
Appliances | Dishwasher Disposal Gas Range Microwave Refrigerator Water Heater |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Tile Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Granite Counters InteriorFeatures - Double Vanity InteriorFeatures - Coffered Ceiling(s) InteriorFeatures - Chandelier InteriorFeatures - Entrance Foyer InteriorFeatures - Ceiling Fan(s) Office Sauna Sound/Recording Studio Tack Room Laundry on Upper Level None Other - See Remarks Window Cov Built Ins Granite Countertop |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | CommunityFeatures-Tennis Court(s) PoolFeatures-Community Utilities-Cable Connected Utilities-Electricity Connected Utilities-Natural Gas Connected Utilities-Water Connected Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Fiber Cement FoundationDetails-Brick/Mortar |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Transitional Three Or More |
Year Built | 2002 |
HOA Fee | $47.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $5,080.00 |
County | wake |
Elementary School | wake county schools |
Middle School | wake county schools |
High School | wake county schools |
Neighborhood | Cameron Park |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer