$363,140

1735 Carter Daniel Drive is a $363,140, 2,164 square foot, 4 bedroom, 2.5 bath home on a 0.14 acre lot located in Graham, NC.
The Penwell is a two-story plan with 4 bedrooms and 2.5 bathrooms in 2,164 square feet. The main level features a chef-inspired kitchen with an oversized island and walk-in pantry with granite countertops, beautiful cabinetry, subway tile backsplash and Stainless-Steel appliances. Flex room this ideal for a formal dining room or home office. The kitchen opens overlooks into a spacious living room. The owner’s suite on the second level offers a luxurious owner’s bath with a soaking garden tub and separate shower, private bathroom, and large walk-in closet. There are also 2 additional bedrooms, a full bathroom, a walk-in laundry room on the second level. Gas appliance package. Quality materials & workmanship throughout. One-year Builder & 10-year structural warranty included. Your new home also includes our Smart Home technology package!
Above Grade Sqft | 2,164 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Electric Water Heater |
Interior Features | Flooring-Carpet Flooring-Vinyl |
Fireplace Types | None Stone |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes |
Exterior Features | AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Maintenance Grounds AssociationFeeIncludes-Maintenance Structure Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Vinyl Ext FoundationDetails-Slab |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Two StructureType-House StructureType-Site Built |
Year Built | 2023 |
HOA Fee | $64.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $0.00 |
County | alamance |
Elementary School | alamance - s graham |
Middle School | alamance - graham |
High School | alamance - southern high |
Neighborhood | Lacy Farm |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer