$389,900

20 Fescue Trail is a $389,900, 2,146 square foot, 3 bedroom, 2.5 bath home on a 0.62 acre lot located in Wendell, NC.
New construction in Parrish Hills! Spacious 2 story with all bedrooms upstairs. Entry foyer. Large breakfast nook plus separate formal dining room. FP with gas logs in living room. 1/2 bath downstairs plus 2 full upstairs. Kitchen has stainless steel appliances, granite countertops, pantry and eat-at bar. Master bedroom with walk-in closet plus adjoining bath with separate shower & tub and dual vanities. Finished bonus or playroom. Nice .62-acre lot. Conv location. Excellent schools.
Above Grade Sqft | 2,146 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Electric Range Electric Water Heater Ice Maker Connection Microwave |
Interior Features | Flooring-Carpet Flooring-Laminate Flooring-Vinyl InteriorFeatures-9 Ft Ceiling InteriorFeatures-Bonus Room/Finish InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Granite Counters InteriorFeatures-Pantry InteriorFeatures-Smooth Ceilings InteriorFeatures-Walk-In Closet(s) LaundryFeatures-2nd Floor LaundryFeatures-Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Gas Log Living Room Fireplace-Yes |
Cooling Types | Heat Pump Cooling-Yes |
Heating Types | Electric Heat Pump Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area LotFeatures-Corner Lot LotFeatures-Landscaped PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Porch Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Vinyl Ext FoundationDetails-Brick/Mortar |
Water Source | County Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Two StructureType-House StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $300.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $0.00 |
County | johnston |
Elementary School | johnston - corinth holder |
Middle School | johnston - archer lodge |
High School | johnston - corinth holder |
Neighborhood | Parrish Hills |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer