$310,000

216 N Dixon Avenue is a $310,000, 876 square foot, 2 bedroom, 3.0 bath home on a 0.53 acre lot located in Cary, NC.
**SEE AGENT REMARKS** 2 Bedroom/3 Bath home in Downtown Cary on over a half acre! Walkable to all that Downtown Cary has to offer. Currently occupied on month to month lease at $1,200 per month. Home is in need of TLC, or tear down and build your dream home! Excellent owner occupant, investment, or redevelopment opportunity. *See adjacent properties for sale. Buy all three!! 216 N. Dixon Ave and 220 N. Dixon Ave **DO NOT CALL LISTING AGENT **See Agent Remarks**
Above Grade Sqft | 876 |
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Electric Water Heater |
Interior Features | Flooring-Laminate Flooring-Vinyl |
Cooling Types | Window Unit(s) Cooling-Yes |
Heating Types | Floor Furnace Natural Gas Heating-Yes |
Parking Types | ParkingFeatures-DW/Gravel OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-None Known |
Roof | Shingle |
Construction Types | ConstructionMaterials-Wood Ext |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional One StructureType-House StructureType-Site Built |
Year Built | 1921 |
HOA Fee | $0.00 |
Taxes | $1,646.00 |
County | wake |
Elementary School | wake - weatherstone |
Middle School | wake - east cary |
High School | wake - cary |
Neighborhood | Not In A Subdivision |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer