$743,000

2232 Toad Hollow Trail is a $743,000, 3,435 square foot, 4 bedroom, 2.5 bath home on a 0.18 acre lot located in Apex, NC.
Seller concessions of $10,000 to use as you please. Discover the perfect fusion of timeless craftsmanship of comfortable living in this exquisite 4-bedroom, 2.5-bathroom Craftsman style home,generous 2ndary bdrms. An inviting front porch & stoned front elevation that exude curb appeal. Step inside to be greeted by crown molding & a neutral palette that perfectly complements the brand-new LVP flooring, providing durability and style. New carpeting pampers your feet in the bdrms. This home offers a blend of privacy and open living,featuring separate dining and living rooms for formal gatherings, while an open kitchen seamlessly flows into the inviting family room, featuring a fireplace. Main flr office/flex space. The owner's suite is a tranquil sanctuary, boasting an en-suite bathroom with dual vanities, soaking tub and walk in shower. 2nd flr versatile loft space. A screened-in porch allows you to enjoy the outdoors bug-free, while the stone patio is perfect for al fresco dining. The fenced backyard invites outdoor activities. A commuter's dream w/ a 20-minute drive to RTP, RDU, Raleigh, Durham & Chapel Hill.
Above Grade Sqft | 3,435 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Gas Cooktop Gas Water Heater Ice Maker Connection Microwave Range Hood Water Filter |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures-10Ft+ Ceiling InteriorFeatures-9 Ft Ceiling InteriorFeatures-Bonus Room/Finish InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Granite Counters InteriorFeatures-High Speed Internet LaundryFeatures-2nd Floor LaundryFeatures-Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Log Fireplace-Yes |
Cooling Types | A/C Age 6+ Years Dual Zone A/C Cooling-Yes |
Heating Types | Gas Pack Heat Age 6+ Yrs Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Garage Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Street Lights ExteriorFeatures-Rain Gutters Fencing-Fenced Yard Fencing-Private Fence LotFeatures-Garden LotFeatures-Hardwood Trees LotFeatures-Landscaped PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Screen Porch Utilities-Cable Available Association-Yes |
Roof | Roof Age 11+ Years |
Construction Types | ConstructionMaterials-Fiber Cement ConstructionMaterials-Stone |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Craftsman Two StructureType-House StructureType-Site Built |
Year Built | 2011 |
HOA Fee | $92.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $4,593.00 |
County | wake |
Elementary School | wake - scotts ridge |
Middle School | wake - apex friendship |
High School | wake - apex friendship |
Neighborhood | Kelly Grove |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer