$539,900

304 Lochland Court is a $539,900, 4 bedroom, 4.0 bath home located in Fayetteville, NC.
ALL OFFERS CONSIDERED! Stunning, picturesque, brick home situated on .57 acre in cul-de-sac in desirable Woodbridge! This spacious home has 4 bedrooms, 2 main suites w/ one on main floor both w/ WIC, 3 full bathrooms, 2 half baths, and natural light galore! Well-maintained by long-time owners, the charm and care for the property can easily be seen. It features a spacious living room with fireplace, formal living and sitting rooms, separate dining room off the kitchen easy for entertaining, an eat-in kitchen, huge bonus room with skylight and study nooks. Gorgeous hardwood floors throughout much of the home. Both owners' suites are spacious, having glamour baths, WIC, and soaker/jetted tubs. 2 spare bedrooms upstairs with good storage. Screened back porch overlooking private yard w/ shed. There's plenty of space for family gatherings inside and out. Don't forget that huge front porch too! Seller concessions offered.
# Half Bath | 2 |
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Dishwasher Microwave Refrigerator |
Interior Features | AccessibilityFeatures-Main Floor Laundry Flooring-Carpet Flooring-Hardwood Flooring-Tile InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Bonus Room/Finish InteriorFeatures-Ceiling Fan(s) InteriorFeatures-In-law Suite InteriorFeatures-Kitchen Island LaundryFeatures-1st Floor |
# Fireplaces | 1 |
Fireplace Types | Gas Log None Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes |
Exterior Features | LotFeatures-Cul-De-Sac OtherStructures-Shed(s) PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch |
Construction Types | ConstructionMaterials-Partial Brick |
Water Source | City Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | Two |
Year Built | 1987 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | cumberland |
Middle School | pine forest middle school |
High School | pine forest senior high |
Neighborhood | Woodbridge (Fa) |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer