31 Tanseyleaf Drive is a $369,900, 1,822 square foot, 3 bedroom, 2.5 bath home on a 0.70 acre lot located in Smithfield, NC.
Beautiful ranch floorplan home located in the new Savanna Oaks subdivision! Open floor plan that is both functional and stylish. This home boasts a spacious living room, a kitchen w/granite countertop, SS appliances, & dining area that is perfect for entertaining. Owners' suite w/ dual vanity, large shower & w-in closet. Two addtl bedrooms and full bath. Other features include ample storage space, attached 2 car garage with laundry room entry to the home. Spacious screened porch. Craftsmanship is evident throughout the home with beautiful trim details, giving it a distinctive look and additionally, the WiFi thermostat adds modern convenience. Don't miss out! This one won't last long.
Above Grade Sqft | 1,822 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Range Electric Water Heater Microwave |
Interior Features | Flooring-Carpet Flooring-Laminate Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Granite Counters InteriorFeatures - Double Vanity InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Entrance Foyer InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Smooth Ceilings LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room Home Theatre In-Law Suite Sauna Tack Room Wine Cellar Study/Office In Kitchen |
# Fireplaces | 1 |
Fireplace Types | Gas Log Living Room Fireplace-Yes |
Cooling Types | Heat Pump Cooling-Yes |
Heating Types | Electric Heat Pump Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Driveway ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Insurance ExteriorFeatures-Rain Gutters LotFeatures-Landscaped LotFeatures-Open Lot PatioAndPorchFeatures-Porch RoadFrontageType-Other Utilities-Electricity Connected Utilities-Water Connected Association-Yes |
Views | View-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Slab FoundationDetails-Stem Walls |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Ranch One StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $360.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $250.00 |
County | johnston |
Elementary School | johnston - w smithfield |
Middle School | johnston - smithfield |
High School | johnston - smithfield selma |
Neighborhood | Savanna Oaks |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer