$2,300

316 N Lasalle Street is a $2,300, 2,110 square foot, 4 bedroom, 2.0 bath home on a 0.37 acre lot located in Durham, NC.
Fabulous 4BR 2BA brick ranch in a great location on the edge of popular Watts Hillandale. Walk out the front door to the LaSalle Duke Bus Stop for a quick jaunt to west campus, or to Bullocks BBQ for dinner. House features a large formal living room with an even larger family room. Eat-in-Kitchen with pantry. MBR has private bath. 4th bedroom has built-in bookcases-perfect for office. 2 fireplaces. Private deck in back yard. Appliances provided, including W/D. Central heat and air. Pets OK. No Smoking.
Above Grade Sqft | 2,110 |
# Full Bath | 2 |
Appliances | Dishwasher Double Oven Dryer Electric Cooktop Electric Water Heater Microwave Range Hood Refrigerator Wall Oven Washer |
Interior Features | Flooring-Hardwood Flooring-Tile Flooring-Vinyl InteriorFeatures-1st Floor Bedroom InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Bookcases InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-High Speed Internet InteriorFeatures-Office InteriorFeatures-Pantry InteriorFeatures-Separate Living Room InteriorFeatures-Smooth Ceilings InteriorFeatures-Tile Backsplash InteriorFeatures-Utility Room InteriorFeatures-Walk In Pantry LaundryFeatures-1st Floor LaundryFeatures-Utility Room WD WindowFeatures-Blinds |
# Fireplaces | 2 |
Fireplace Types | Family Room Living Room Wood Burning Fireplace-Yes |
Cooling Types | Central Air Gas Pack Cooling-Yes |
Heating Types | Forced Air Gas Pack Natural Gas Heating-Yes |
# Parking Spaces | 1 |
Parking Types | ParkingFeatures-1 Carport ParkingFeatures-DW/Concrete Carport-Yes OpenParking-Yes |
Exterior Features | ExteriorFeatures-Lawn Maintenance Included OtherStructures-Shed(s) PatioAndPorchFeatures-Deck PetsAllowed-Cats OK PetsAllowed-Dogs OK PetsAllowed-Pet Deposit PetsAllowed-Pets Negotiable |
Construction Types | ConstructionMaterials-Brick Veneer |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential Lease |
Property Sub Type | Detached |
Style | One StructureType-House StructureType-Site Built |
Year Built | 1964 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | durham |
Elementary School | durham - e.k. powe |
Middle School | durham - brogden |
High School | durham - riverside |
Neighborhood | Not In A Subdivision |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer