331 Enfield Drive is a $379,990, 1,564 square foot, 3 bedroom, 2.0 bath home on a 0.56 acre lot located in Carthage, NC.
READY SPRING 2025! The Newton offers wonderful one-level living with an open floorplan and a beautiful 1/2 ACRE HOMESITE; plus all the main living areas and bedrooms have LVP flooring! As you enter through the foyer, you'll be welcomed into the main living area. The kitchen offers a spacious center island for prep space, quartz counters and pantry. The kitchen opens to the dining area and family room, ideal for hosting your loved ones. Just off the family room is the Primary Suite with WIC and private bath with walk-in shower and double vanity. Two additional bedrooms, full bath and laundry room complete the tour! We can't leave out the fantastic outdoor space; you'll love enjoying your morning coffee in your screened porch or dining al fresco on your patio. Welcome to Brookwood, a brand-new community in Moore County, NC! Conveniently located near Hwy 22, just minutes from downtown Carthage and Whispering Pines. HOME IS UNDER CONSTRUCTION - Photos are from the builder's library and shown as an example only (colors, features and options will vary).
Above Grade Sqft | 1,564 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Range Electric Water Heater Microwave |
Interior Features | Flooring-Tile Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Double Vanity InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Quartz Counters InteriorFeatures - Entrance Foyer InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - High Ceilings InteriorFeatures - Master Downstairs InteriorFeatures - Kitchen Island LaundryFeatures-Laundry Room Home Theatre In-Law Suite Office Separate Family Room Sound/Recording Studio Tack Room Study/Office In Kitchen |
Fireplace Types | None Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Driveway ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | PatioAndPorchFeatures-Porch Association-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Slab |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Ranch ArchitecturalStyle-Traditional One StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $740.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $1,843.00 |
County | moore |
Elementary School | moore county schools |
Middle School | moore county schools |
High School | moore county schools |
Neighborhood | Brookwood |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer