$249,000

404 Earl Street is a $249,000, 1,672 square foot, 3 bedroom, 3.0 bath home on a 0.14 acre lot located in Clinton, NC.
This stylish 1.5 story Ranch is a 3 Bedroom 3 Full bath home that comes with a Bonus Room. Over 1600 sq ft with Master Bedroom downstairs. The large Bonus Room can also be used as a 4th Bedroom and comes with a full bath. Luxury Vinyl Plank throughout the main floor. Granite countertops in kitchen with 3k allowance for appliances. Builder is also providing 6k with full price offer to use as you choose. City Water & Sewer with NO HOA. Property is also eligible for UPTO 65k in Down Payment Assistance with the use of Preferred Lender. **Buyer must also meet elgibility for Down Payment Program** Construction to begin in Jan 2024 *Pictures are of previous build*
Above Grade Sqft | 1,672 |
# Full Bath | 3 |
Appliances | Dishwasher Dryer Electric Cooktop Electric Water Heater Microwave Refrigerator Washer Water Htr Age 0-3 Yrs |
Interior Features | AccessibilityFeatures-Main Floor Laundry Flooring-Carpet/Wood Flooring-Laminate InteriorFeatures-1st Floor Bedroom InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-Bonus Room/Finish InteriorFeatures-Granite Counters InteriorFeatures-Walk-In Closet(s) LaundryFeatures-1st Floor LaundryFeatures-Utility Room WD |
# Fireplaces | 1 |
Fireplace Types | Family Room Fireplace-Yes |
Cooling Types | A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heat Age 0-3 Yrs Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Garage Garage-Yes |
Exterior Features | AssociationFeeIncludes-None Known ExteriorFeatures-Warranty Program PatioAndPorchFeatures-Covered Porch |
Roof | Roof Age 0-5 Years |
Construction Types | ConstructionMaterials-Vinyl Ext FoundationDetails-Slab |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional One and One Half StructureType-House StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $205.00 |
County | sampson |
Elementary School | clinton - langdon c kerr |
Middle School | sampson - clinton |
High School | clinton - clinton |
Neighborhood | Not In A Subdivision |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer