$1,150,000

405 Fieldstone Lane is a $1,150,000, 3,542 square foot, 4 bedroom, 3.5 bath home on a 0.92 acre lot located in Pittsboro, NC.
Great opportunity to build your custom home with a pool on just under an acre in the established neighborhood of Fieldstone. This Craftsman home features the primary suite on the main level along with a study or could be converted to second bedroom. Kitchen with walk in pantry, quartz counters, stainless appliances. Large laundry room next to the mud room just off the three car side entry garage. Upstairs are three additional bedrooms all with access to a full bath and sizeable bonus room. Multiple outdoor spaces include porch, patio and screened porch. This lot can accomodate a 30' pool as well. Other plans and lots available.
Above Grade Sqft | 3,542 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Dishwasher Tankless Water Heater |
Interior Features | Flooring-Engineered Hardwoods Flooring-Hardwood Flooring-Tile Flooring-Wood InteriorFeatures-Bonus Room/Finish InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-High Speed Internet InteriorFeatures-Kitchen Island InteriorFeatures-Pantry InteriorFeatures-Quartz Counter Tops InteriorFeatures-Smooth Ceilings InteriorFeatures-Study InteriorFeatures-Utility Room InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-1st Floor LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows |
# Fireplaces | 2 |
Fireplace Types | Family Room Gas Log Outside Fireplace-Yes |
Cooling Types | Dual Zone A/C Heat Pump Cooling-Yes |
Heating Types | Dual Zone Heat Electric Forced Air Heating-Yes |
# Parking Spaces | 9 |
Parking Types | ParkingFeatures-3 Carport ParkingFeatures-Electric Vehicle Charging Station(s) ParkingFeatures-Entry/Side Garage-Yes Carport-Yes |
Exterior Features | AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area ExteriorFeatures-Rain Gutters ExteriorFeatures-Warranty Program GreenEnergyEfficient-On Demand Hot Water Circ. LotFeatures-Hardwood Trees LotFeatures-Landscaped PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch PatioAndPorchFeatures-Screen Porch Utilities-Cable Available Association-Yes |
Roof | 30 Year Warranty Architectural Shingles |
Construction Types | Const ructionMaterials-Board/Batten ConstructionMaterials-Fiber Cement ConstructionMaterials-Stone |
Water Source | County Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Craftsman Two StructureType-House StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $815.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $1,018.00 |
County | chatham |
Elementary School | chatham - chatham grove |
Middle School | chatham - margaret b pollard |
High School | chatham - northwood |
Neighborhood | Fieldstone |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer