$575,000

413 Liberty Hill Pass is a $575,000, 2,284 square foot, 4 bedroom, 2.5 bath home on a 0.11 acre lot located in Morrisville, NC.
Location! Location ! Location! Amazing single family room in heart of Morrisville. Well maintained with new carpeting and paint. Open concept kitchen/ family room. Beautiful kitchen with gas range, granite counters and large eat in center island. Cozy family room with fireplace. Luxurious master retreat with spa like bath and large walk-in closet. Spacious secondary bedrooms. Mud room. Convenient location close to RTP the airport, shopping / restaurants. Community playground and many walking trails around Crabtree lake.
Above Grade Sqft | 2,284 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Water Heater Gas Range Microwave |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Tile InteriorFeatures-Kitchen Island InteriorFeatures-Pantry InteriorFeatures-Smooth Ceilings InteriorFeatures-Tray Ceiling(s) InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Walk In Pantry LaundryFeatures-2nd Floor LaundryFeatures-Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Gas Log Living Room Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Heat Pump Natural Gas Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-DW/Concrete ParkingFeatures-Entry/Rear ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-HO Association AssociationFeeIncludes-Maint Com. Area AssociationFeeIncludes-Maintenance Grounds AssociationFeeIncludes-Storm Water Maintenance AssociationFeeIncludes-Street Lights LotFeatures-Landscaped PatioAndPorchFeatures-Porch Association-Yes |
Roof | Metal Shingle |
Construction Types | ConstructionMaterials-Fiber Cement ConstructionMaterials-Partial Brick |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Transitional Two StructureType-House StructureType-Site Built |
Year Built | 2015 |
HOA Fee | $66.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $3,780.00 |
County | wake |
Elementary School | wake - northwoods |
Middle School | wake - west cary |
High School | wake - cary |
Neighborhood | Cotten Place |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer