$375,000

4722 Nc 57 Highway is a $375,000, 2,852 square foot, 3 bedroom, 2.5 bath home on a 3.34 acre lot located in Hurdle Mills, NC.
Attention! This property is calling your name! Lots of potential, lots of space, and lots of light from many windows. Nestled on a wooded lot with privacy to enjoy Country Living. The South Fork of the Little River borders one side of the 3.34 acres, located in Hurdle Mills, Orange County NC. The house needs substantial repairs and updating and is priced accordingly! DO NOT GO OUT ON THE DECK, IT'S NOT SAFE! When previewing the house there is limited walking space because of the contents. (See Pictures). Buyers may have to remove contents left on the property after closing. The house is being sold in "AS-IS-CONDITION!" The BONUS of this property is an additional 1800 square foot workshop that's heated, cooled, and has a bathroom. The workshop could be turned into extra living space for a possible rental. Lots and lots of potential!
Above Grade Sqft | 2,852 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Refrigerator Water Heater Water Htr Age 3-6 Yrs |
Interior Features | AccessibilityFeatures-Main Floor Laundry Flooring-Carpet InteriorFeatures-Bonus Br Acc InteriorFeatures-Granite Counters InteriorFeatures-Office InteriorFeatures-Pantry InteriorFeatures-Utility Room InteriorFeatures-Walk-In Closet(s) InteriorFeatures-Workshop LaundryFeatures-1st Floor LaundryFeatures-Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Family Room Fireplace-Yes |
Cooling Types | Dual Zone A/C Heat Pump Cooling-Yes |
Heating Types | Dual Zone Heat Electric Gas LP Gas Pack Heat Pump Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Circular Driveway ParkingFeatures-DW/Gravel ParkingFeatures-Entry/Side ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-None Known ExteriorFeatures-Exterior Needs Repair LotFeatures-Wooded OtherStructures-Workshop PatioAndPorchFeatures-Covered Porch PatioAndPorchFeatures-Deck |
Views | Water View-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Masonite FoundationDetails-Brick/Mortar |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Two StructureType-House StructureType-Site Built |
Year Built | 1992 |
HOA Fee | $0.00 |
Taxes | $3,199.00 |
County | orange |
Elementary School | orange - pathways |
Middle School | orange - orange |
High School | orange - orange |
Neighborhood | Not In A Subdivision |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer