503 Founders Walk Drive is a $475,000, 1,665 square foot, 3 bedroom, 2.5 bath home on a 0.08 acre lot located in Morrisville, NC.
Beautiful renovated home. Benefits of a townhome but without shared walls in the living space. These townhomes are only connected by the storage at the rear of the unit. Great location - walking distance to Cedar Fork Elementary and neighborhood pool/clubhouse. Close to RDU and RTP. Eclectic variety of restaurants, shopping, entertainment nearby. Master bath has garden tub. Living area has vaulted ceiling. Separate dining (or office area) and breakfast area. Additional 2 attached storage closets accessible from back. Walk-up attic storage. New roof, appliances, carpet, flooring, cabinets, countertops, plumbing fixtures, hardware, and paint.
Above Grade Sqft | 1,665 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Disposal Electric Range Gas Water Heater Microwave |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures - Granite Counters InteriorFeatures - Separate Shower InteriorFeatures - Open Floorplan InteriorFeatures - Storage InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - High Ceilings LaundryFeatures-Electric Dryer Hookup Carpeting Throughout Laundry Equipment Leased LaundryFeatures-Laundry Closet Kitchen Smart Panel Wet Bar Laundry Area Laundry on Upper Level None Wet Bar Window Cov |
Fireplace Types | Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Central Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage Door Opener Garage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds Utilities-Cable Connected Utilities-Electricity Connected Utilities-Sewer Connected Utilities-Water Connected Association-Yes |
Views | View-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | ArchitecturalStyle-Traditional Two StructureType-Townhouse |
Year Built | 2002 |
HOA Fee | $45.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $4,635.00 |
County | wake |
Elementary School | wake - cedar fork |
Middle School | wake - west cary |
High School | wake - panther creek |
Neighborhood | Town Hall Commons |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer