517 Cayman Avenue is a $640,000, 3,321 square foot, 5 bedroom, 2.5 bath home on a 0.23 acre lot located in Holly Springs, NC.
Welcome to your dream home, perfectly nestled in the heart of the Village District in Holly Springs! This stunningly updated 5-bedroom, 2 1/2-bath residence is situated in the highly sought-after Windward Pointe community, offering a perfect blend of modern upgrades and classic charm. As you enter, you'll be captivated by the warmth of fresh interior paint and the elegance of new wide plank luxury vinyl flooring that spans the entire first floor. The home features not one, but two cozy fireplaces, one in the inviting living room and another in the sitting room, creating the perfect ambiance for relaxation and gatherings. The kitchen is a chef's delight, boasting sleek granite countertops and a spacious breakfast bar that flows seamlessly into the dining area, making it ideal for entertaining family and friends. The layout is both practical and thoughtful, with a separate laundry area conveniently located next to the Primary Owner's Suite.The versatility of this home is unmatched. The third floor offers endless possibilities—it can serve as a recreational area, a home office, or an additional guest suite. The garage even includes an attached workshop, perfect for DIY enthusiasts. Step outside to unwind on your oversized, screened in porch that overlooks a private wooded backyard. The outdoor space is truly a retreat, featuring an extensive deck and a custom-built gazebo, perfect for hosting gatherings or simply enjoying the serene surroundings. All of this comes with the added convenience of being just minutes away from top restaurants, vibrant downtown shopping, parks, greenways, the Ting Sports Complex, schools, and the neighborhood pool. With easy access to 540, US 1, RDU Airport, RTP, and more, this location offers luxury living with unparalleled convenience. Welcome home to Holly Springs!
Above Grade Sqft | 3,321 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Disposal Electric Cooktop Electric Range Gas Water Heater Microwave Self Cleaning Oven |
Interior Features | DoorFeatures-Storm Door(s) Flooring-Carpet Flooring-Laminate Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Wired for Sound InteriorFeatures - Granite Counters InteriorFeatures - Smart Thermostat InteriorFeatures - Double Vanity InteriorFeatures - Built-in Features InteriorFeatures - High Speed Internet InteriorFeatures - Bookcases InteriorFeatures - Separate Shower InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Breakfast Bar InteriorFeatures - Storage InteriorFeatures - Entrance Foyer InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Recessed Lighting InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Eat-in Kitchen InteriorFeatures - Crown Molding InteriorFeatures - Soaking Tub InteriorFeatures - Smooth Ceilings InteriorFeatures - Dual Closets LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room WindowFeatures-Blinds WindowFeatures-Skylight(s) Office Sauna Tack Room Wine Cellar Dressing Area Individual Room Laundry on Upper Level None Other - See Remarks Indoor Pool Scored Conc Fl Window Cov Wood Floor Built Ins |
# Fireplaces | 2 |
Fireplace Types | Fireplace Screen Gas Gas Log Gas Starter Living Room Fireplace-Yes |
Cooling Types | Central Air Heat Pump Cooling-Yes |
Heating Types | Central Fireplace(s) Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Driveway ParkingFeatures-Electric Vehicle Charging Station(s) ParkingFeatures-Garage ParkingFeatures-Garage Door Opener ParkingFeatures-Parking Pad Garage-Yes AttachedGarage-Yes |
Exterior Features | ExteriorFeatures-Rain Gutters Fencing-Fenced LotFeatures-Hardwood Trees LotFeatures-Landscaped OtherStructures-Workshop PoolFeatures-Community PoolFeatures-In Ground Utilities-Cable Available Utilities-Electricity Connected Utilities-Natural Gas Connected Utilities-Sewer Connected Utilities-Water Connected Association-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Other |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Traditional Two StructureType-Site Built |
Year Built | 1995 |
HOA Fee | $139.00 |
HOA Fee Frequency | Quarterly Association - Yes |
Taxes | $4,716.00 |
County | wake |
Elementary School | wake - holly springs |
Middle School | wake - holly ridge |
High School | wake - holly springs |
Neighborhood | Windward Pointe |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer