$310,000

55 Miry Creek Lane is a $310,000, 1,774 square foot, 3 bedroom, 2.5 bath home on a 0.42 acre lot located in Clinton, NC.
This alluring 1.5 story home features 3 Bedrooms 2.5 baths with a Bonus Room. Total sq footage of 1774 and sits on almost 1/2 acre lot(.42) With the Master Bedroom being downstairs you have total privacy. The large Bonus Room can also be used as a 4th Bedroom. Luxury Vinyl Plank throughout the main floor. Granite countertops in kitchen with 3k allowance for appliances. Builder is also providing 7k with full price offer to use as you choose. NO HOA. Additional Down Payment Assistance UPTO 15k with the use of Preferred Lender. **Buyer must meet elgibility for Down Payment Program** Home is in framing and scheduled completion date 03/2024
Above Grade Sqft | 1,774 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Electric Water Heater Water Htr Age 0-3 Yrs |
Interior Features | Flooring-Carpet InteriorFeatures-Granite Counters InteriorFeatures-Tray Ceiling(s) InteriorFeatures-Walk-In Closet(s) |
# Fireplaces | 1 |
Fireplace Types | Living Room LP Gas Fireplace-Yes |
Cooling Types | A/C Age 0-3 Years Central Air Cooling-Yes |
Heating Types | Forced Air Heat Age 0-3 Yrs No Fuel Heat Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-DW/Concrete ParkingFeatures-Garage Garage-Yes OpenParking-Yes |
Exterior Features | Utilities-Cable Available |
Roof | Roof Age 0-5 Years Shingle |
Construction Types | ConstructionMaterials-Vinyl Ext FoundationDetails-Slab |
Water Source | City Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Traditional Two StructureType-House StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $267.00 |
County | sampson |
Elementary School | clinton - sunset avenue |
Middle School | sampson - clinton |
High School | sampson - clinton |
Neighborhood | Miry Creek |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer