553 Winding Creek Drive is a $354,985, 2,696 square foot, 4 bedroom, 3.0 bath home on a 0.30 acre lot located in Lillington, NC.
LARGEST MOST USABLE HOME SITES WITH CITY SEWER! Welcome to The Farm at Neill's Creek. Located minutes from Downtown Angier and Downtown Lillington. Restaurants, shopping, entertainment and more- convenience at your fingertips. This spacious home offers an open concept kitchen with an island that opens up to the breakfast area and family room, perfect for entertaining guests. This floorplan features a downstairs bedroom with full bath! The owner's suite boasts an expansive walk-in closet, dual vanity, and oversized shower, The loft provides the perfect space for hosting friends and family. And, with an attached 2-car garage, or optional 3-car garage, you'll have plenty of space for your vehicles and storage needs. Pictures are of a like home. *This is base pricing to build this plan, nothing is currently built on this homesite and final price subject to change*
Above Grade Sqft | 2,696 |
# Full Bath | 3 |
Appliances | Dishwasher Disposal Microwave |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Granite Counters InteriorFeatures - In-Law Floorplan InteriorFeatures - Walk-In Closet(s) InteriorFeatures - High Ceilings InteriorFeatures - Smooth Ceilings InteriorFeatures - Kitchen Island LaundryFeatures-Laundry Room |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Central Gas Pack Heating-Yes |
# Parking Spaces | 2 |
Parking Types | Garage-Yes AttachedGarage-Yes |
Exterior Features | AssociationFeeIncludes-Trash PatioAndPorchFeatures-Patio Utilities-Cable Available Utilities-Electricity Available Utilities-Natural Gas Available Utilities-Phone Available Association-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Traditional ArchitecturalStyle-Transitional Two |
Year Built | 2025 |
HOA Fee | $150.00 |
HOA Fee Frequency | Quarterly Association - Yes |
Taxes | $0.00 |
County | harnett |
Elementary School | harnett - shawtown lillington |
Middle School | harnett - harnett central |
High School | harnett - harnett central |
Neighborhood | The Farm At Neills Creek |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer