$599,000

650 Stone Road is a $599,000, 3,288 square foot, 3 bedroom, 3.0 bath home on a 10.01 acre lot located in Graham, NC.
Breathtaking, peaceful, and a secluded paradise is how I would describe this home & land. The house is 3288 sq ft with 3 beds & 3 baths, formal living area w/gas fireplace, formal dining, a den w/fireplace, and a converted garage w/potbelly stove that can heat the whole house and be anything you want it to be, game room or the "Man Cave", a bedroom, and an office makes up the downstairs. Primary BR, bath, & sitting area w/gas fireplace & another bedroom w/bath upstairs. Outside, 10 ac of land with a fenced-in area for the kids or pets. A one acre pond w/gazebo built in the middle of it. Also, an 8.97 acre parcel located behind the house is also for sale and can be purchased together for the right price. House needs some TLC, but there is so much here that makes it worth it. BOOK your appointment today!! Did I forget to mention the Sunporch?
Above Grade Sqft | 3,288 |
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Electric Water Heater |
Interior Features | Flooring-Carpet/Wood Flooring-Ceramic Flooring-Laminate Flooring-Vinyl InteriorFeatures-1st Floor Bedroom InteriorFeatures-3 Season Room InteriorFeatures-Bookcases InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Entrance Foyer InteriorFeatures-Family Room InteriorFeatures-Mbr w/ Sit Rm InteriorFeatures-Office InteriorFeatures-Sun Room InteriorFeatures-Utility Room |
# Fireplaces | 4 |
Fireplace Types | Den Family Room Living Room Master Bedroom Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Forced Air Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-2 Carport ParkingFeatures-Circular Driveway Carport-Yes OpenParking-Yes |
Exterior Features | Fencing-Fenced Yard LotFeatures-Secluded OtherStructures-Shed(s) OtherStructures-Workshop PatioAndPorchFeatures-Porch WaterfrontFeatures-Pond WaterfrontFeatures-Private Ownership WaterfrontFeatures-Waterfront |
Views | Water View-Yes |
Roof | Roof Age 6-10 Years Shingle |
Construction Types | ConstructionMaterials-Brick ConstructionMaterials-Wood Ext |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Tudor One and One Half StructureType-House StructureType-Site Built |
Year Built | 1975 |
HOA Fee | $0.00 |
Taxes | $2,497.00 |
County | alamance |
Elementary School | alamance - alexander wilson |
Middle School | alamance - southern |
High School | alamance - southern high |
Neighborhood | Not In A Subdivision |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer