701 Hardin Hill Lane Landrum is a $524,990, 2,619 square foot, 5 bedroom, 3.0 bath home on a 0.22 acre lot located in Knightdale, NC.
HOME OF THE WEEK! Special financing incentives to close in October. Introducing West Knightdale's new Stoneriver community featuring a gorgeous clubhouse with a saltwater pool, indoor and outdoor lounge areas, fitness center, walking trails, and a playground. This beautiful community backs to the Neuse River basin offering serene views of mature woods. Welcome to the Landrum by Lennar. The home is situated on a desireable cul de sac homesite that faces views of mature woods. The Landrum offers a formal dining room and a spacious game room on the second floor. This spacious two-story home is an elevated twist on a classic design. The gourmet kitchen features 42'' white cabinets, quartz countertops, tile backsplash, and stainless-steel appliances. A formal dining room greets residents upon entry, while down the hall is a spacious open-plan living area with direct access to the screened porch. On the same level is a secluded bedroom that can host overnight guests. Occupying the top floor is a sprawling game room ideal for entertainment and gatherings, which is surrounded by three secondary bedrooms and the lavish owner's suite with a private bathroom. Excellent location with access to everything Raleigh has to offer - Major shopping, entertainment, recreation, restaurants, health care, and schools.
Above Grade Sqft | 2,619 |
# Full Bath | 3 |
Appliances | Dishwasher Disposal Gas Cooktop Microwave Oven Self Cleaning Oven Tankless Water Heater |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures - Water Closet InteriorFeatures - Smart Thermostat InteriorFeatures - Double Vanity InteriorFeatures - High Speed Internet InteriorFeatures - Open Floorplan InteriorFeatures - Quartz Counters InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Crown Molding InteriorFeatures - Smooth Ceilings LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room Guest Room LivingRoom Office Sauna Study Laundry on Upper Level None Other - See Remarks Recessed Lighting Window Cov |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes |
Exterior Features | CommunityFeatures-Playground CommunityFeatures-Sidewalks ExteriorFeatures-Rain Gutters GreenEnergyEfficient-Thermostat LotFeatures-Cleared LotFeatures-Landscaped LotFeatures-Open Lot Utilities-Cable Available Utilities-Electricity Connected Utilities-Natural Gas Connected Utilities-Sewer Connected Utilities-Water Connected Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Fiber Cement FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Transitional Two StructureType-House StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $94.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $0.00 |
County | wake |
Elementary School | wake - hodge road |
Middle School | wake - neuse river |
High School | wake - knightdale |
Neighborhood | Stoneriver |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer