$339,500

9131 Whitley Road is a $339,500, 1,694 square foot, 3 bedroom, 2.0 bath home on a 0.86 acre lot located in Bailey, NC.
If you're looking for small town charm within 40 minutes of downtown Raleigh, welcome to Bailey, NC! This beautifully designed 3 bedroom, 2 full bathroom house offers a perfect blend of comfort and style. Buyers that are wanting a new build but don't have the time to wait for construction to be completed will love this home. This property offers a spacious yard with concrete patio, large dual walk-in closets in primary bathroom, and a beautiful granite kitchen island with TONS of storage! Don't miss your chance to view 9131 Whitley Rd!
Above Grade Sqft | 1,694 |
# Full Bath | 2 |
Appliances | Dishwasher Disposal Dryer Electric Cooktop Electric Range Electric Water Heater Microwave Refrigerator Washer Water Htr Age 0-3 Yrs |
Interior Features | AccessibilityFeatures-Main Floor Laundry Flooring-Carpet InteriorFeatures-1st Floor Bedroom InteriorFeatures-1st Floor Master Bedroom InteriorFeatures-9 Ft Ceiling InteriorFeatures-Ceiling Fan(s) InteriorFeatures-Granite Counters InteriorFeatures-Kitchen Island InteriorFeatures-Walk-In Closet(s) LaundryFeatures-1st Floor LaundryFeatures-In Hall LaundryFeatures-Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Gas Log Living Room Fireplace-Yes |
Cooling Types | A/C Age 0-3 Years Heat Pump Cooling-Yes |
Heating Types | Electric Heat Age 0-3 Yrs Heat Pump Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes |
Exterior Features | AssociationFeeIncludes-HO Association ExteriorFeatures-Rain Gutters PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch Association-Yes |
Roof | Roof Age 0-5 Years Shingle |
Construction Types | ConstructionMaterials-Vinyl Ext FoundationDetails-Brick/Mortar FoundationDetails-Masonry |
Water Source | City Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | ArchitecturalStyle-Ranch One StructureType-House StructureType-Site Built |
Year Built | 2022 |
HOA Fee | $120.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $925.00 |
County | nash |
Elementary School | nash - bailey |
Middle School | nash - southern nash |
High School | nash - southern nash |
Neighborhood | Whitley Crossing |
Financial Terms | AITD |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer