9241 Carley Circle is a $439,900, 2,114 square foot, 3 bedroom, 3.5 bath home on a 0.75 acre lot located in Garner, NC.
New PRICE! Make it YOURS! Beautiful home is a MUST SEE in an excellent Garner Location. Move in READY - Shows like new. Easy living with primary bedroom and laundry room on main floor. Kitchen with granite tops, breakfast bar, stainless appliances. Refrigerator and Washer/Dryer included. So many upgrades! New HWH. Deck with screened sitting area perfect for entertaining. Walk-in attic offers extra storage space. Upstairs bonus ready for movie room, gym or flexible space. Extra concrete parking pad. Video Doorbell surveillance devices installed.
Above Grade Sqft | 2,114 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Crawl Space |
Appliances | Dishwasher Dryer Electric Range Refrigerator Washer |
Interior Features | Flooring-Carpet Flooring-Laminate Flooring-Tile InteriorFeatures - Pantry InteriorFeatures - Vaulted Ceiling(s) InteriorFeatures - Granite Counters InteriorFeatures - Breakfast Bar InteriorFeatures - Chandelier InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Soaking Tub LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room WindowFeatures-Skylight(s) Garage Apartment Office Sauna Separate Family Room Tack Room Wine Cellar Retreat Study/Office Laundry Area In Unit Laundry in Carport Laundry on Upper Level None High Ceilings (9 Feet+) |
Cooling Types | Central Air Heat Pump Cooling-Yes |
Heating Types | Central Electric Fireplace(s) Heat Pump Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Garage ParkingFeatures-Garage Door Opener ParkingFeatures-Parking Pad Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | ExteriorFeatures-Rain Gutters LotFeatures-Landscaped PatioAndPorchFeatures-Deck Utilities-Cable Available Utilities-Electricity Connected Utilities-Phone Available Utilities-Water Connected Association-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Brick/Mortar |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Transitional One and One Half StructureType-Site Built |
Year Built | 2016 |
HOA Fee | $210.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $2,168.00 |
County | wake |
Elementary School | wake - creech rd |
Middle School | wake - east garner |
High School | wake - south garner |
Neighborhood | White Oak Landing |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer